| FLOOR |
NIA (SQ FT) |
NIA (SQ M) |
TERRACE (SQ FT) |
TERRACE (SQ M) |
|---|---|---|---|---|
| 10 - LET | ||||
| 9 - Corio Generation | ||||
| 8 - Three Crowns | ||||
| 7 - Partners Group | ||||
| 6 - Partners Group | ||||
| 5 | 21,734 | 2,019 | 1,389 | 129 |
| 4 - Amex Global Business Travel | ||||
| 3 - J. Sainsbury plc | ||||
| 2 - J. Sainsbury plc | ||||
| 1 - J. Sainsbury plc | ||||
| G - J. Sainsbury plc |
2,018 sq m / 21,722 sq ft
DOWNLOAD PDF
PLANS ARE NOT TO SCALE AND MEASUREMENTS ARE NIA
(NET INTERNAL AREA) AND SUBJECT TO ONSITE VERIFICATION.